<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lovemachine</title>
	<atom:link href="http://www.lovemachineinc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovemachineinc.com</link>
	<description>It&#039;s all about love</description>
	<lastBuildDate>Fri, 05 Mar 2010 20:07:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Extreme Velocity by Sandy</title>
		<link>http://www.lovemachineinc.com/2010/03/extreme-velocity/comment-page-1/#comment-51</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=226#comment-51</guid>
		<description>Which dot am I?  I&#039;m thinking maybe 4?  &lt;3 Sandy</description>
		<content:encoded><![CDATA[<p>Which dot am I?  I&#8217;m thinking maybe 4?  &lt;3 Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Velocity by Trevor Hilder</title>
		<link>http://www.lovemachineinc.com/2010/03/extreme-velocity/comment-page-1/#comment-50</link>
		<dc:creator>Trevor Hilder</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=226#comment-50</guid>
		<description>Great to see such fast progress. I hope to find time to make a contribution in future!</description>
		<content:encoded><![CDATA[<p>Great to see such fast progress. I hope to find time to make a contribution in future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by lovemachine &#187; Blog Archive &#187; Saved for History: Our first homepage</title>
		<link>http://www.lovemachineinc.com/blog/comment-page-1/#comment-41</link>
		<dc:creator>lovemachine &#187; Blog Archive &#187; Saved for History: Our first homepage</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?page_id=66#comment-41</guid>
		<description>[...] You can also follow our adventures at our blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also follow our adventures at our blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come and help us! by doug</title>
		<link>http://www.lovemachineinc.com/2009/11/come-and-help-us/comment-page-1/#comment-32</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=52#comment-32</guid>
		<description>Hi: This is a fascinating project. I thought perhaps i could help though i cannot accept any form of payment because my employment contract doesn&#039;t permit it. So i had a look at your source.  I am not fluent in your primary languages, which might be dispositive. Maybe it&#039;s not though, so perhaps i should tell you what i can do, and then if you think i can help, please let me know: I am a programmer who specializes in web metrics (coding  js tags, server log parsers, building web analytics dashboards). I am fluent in python, R, javascript, and regular expressions. I also use various data visualization libraries such as graphviz (which might be an very interesting way to display your data!).
regards,  --doug</description>
		<content:encoded><![CDATA[<p>Hi: This is a fascinating project. I thought perhaps i could help though i cannot accept any form of payment because my employment contract doesn&#8217;t permit it. So i had a look at your source.  I am not fluent in your primary languages, which might be dispositive. Maybe it&#8217;s not though, so perhaps i should tell you what i can do, and then if you think i can help, please let me know: I am a programmer who specializes in web metrics (coding  js tags, server log parsers, building web analytics dashboards). I am fluent in python, R, javascript, and regular expressions. I also use various data visualization libraries such as graphviz (which might be an very interesting way to display your data!).<br />
regards,  &#8211;doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs by lovemachine &#187; Blog Archive &#187; Saved for History: Our first homepage</title>
		<link>http://www.lovemachineinc.com/jobs/comment-page-1/#comment-20</link>
		<dc:creator>lovemachine &#187; Blog Archive &#187; Saved for History: Our first homepage</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://lovemachineinc.com/?page_id=9#comment-20</guid>
		<description>[...] looking for interesting alternatives to more conventional office space. Rather than applying for a job, you can start by just helping us out: Check the worklist, and see if there is anything that you [...]</description>
		<content:encoded><![CDATA[<p>[...] looking for interesting alternatives to more conventional office space. Rather than applying for a job, you can start by just helping us out: Check the worklist, and see if there is anything that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does anyone know of a wordle-style replacement? by Ryan Schultz</title>
		<link>http://www.lovemachineinc.com/2009/11/does-anyone-know-of-a-wordle-style-replacement/comment-page-1/#comment-13</link>
		<dc:creator>Ryan Schultz</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=49#comment-13</guid>
		<description>Hi Philip, just curious, did you find one, yet?  Or have anyone jump on developing one?

Cheers, Ryan</description>
		<content:encoded><![CDATA[<p>Hi Philip, just curious, did you find one, yet?  Or have anyone jump on developing one?</p>
<p>Cheers, Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help! We need an assistant! by Catherine Cotton</title>
		<link>http://www.lovemachineinc.com/2009/11/help-we-need-an-assistant/comment-page-1/#comment-8</link>
		<dc:creator>Catherine Cotton</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=56#comment-8</guid>
		<description>Hehe interesting grasshopper ;)</description>
		<content:encoded><![CDATA[<p>Hehe interesting grasshopper <img src='http://www.lovemachineinc.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does anyone know of a wordle-style replacement? by J. Hedemann</title>
		<link>http://www.lovemachineinc.com/2009/11/does-anyone-know-of-a-wordle-style-replacement/comment-page-1/#comment-6</link>
		<dc:creator>J. Hedemann</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=49#comment-6</guid>
		<description>WOW i just stumbled upon your lovemachine. What a great brilliant idea. Its this kind of ideas that will change the planet and the net. Im just a netsurfer , no it-er or lawyer. but if i could i would start working right now for you. Keep going! people will grasp your idea one day and iit will change their lives.</description>
		<content:encoded><![CDATA[<p>WOW i just stumbled upon your lovemachine. What a great brilliant idea. Its this kind of ideas that will change the planet and the net. Im just a netsurfer , no it-er or lawyer. but if i could i would start working right now for you. Keep going! people will grasp your idea one day and iit will change their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does anyone know of a wordle-style replacement? by Phillip Reay</title>
		<link>http://www.lovemachineinc.com/2009/11/does-anyone-know-of-a-wordle-style-replacement/comment-page-1/#comment-5</link>
		<dc:creator>Phillip Reay</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=49#comment-5</guid>
		<description>I have a wordpress blog in development that uses a nice 3d wordcloud thingy. the developer site: http://www.roytanck.com/tag/wp-cumulus/

cntact me and I can give you password to see in action. couldn&#039;t find example!

Also, the bit below came in thru email group... made me think of your project (heard about it from Dale S. in seattle). 

So, it matters who the love is from....

On Dec xx, 2009, at 2:08 AM, Someone wrote:
I have a friend in the solar power for aerospace industry that I have worked with off and on for nearly 30 years... he&#039;s no slouch... holds lots of patents... knows his science... quite a humble guy actually and a way lefty leaning liberal with solar panels all over his roof who gets peak oil, who today shared his most current thinking on global climate change.  He told me he now considers himself the best informed person he knows on the subject and his thoughts floored me.

I think it&#039;s interesting that there is no way for a non-expert in a field to detect the expertise of one in that field.  In other words, only a climatological expert can determine whether another person is an expert in climatology.  Therein lies the rub: all us non-experts are
left to _belief_ to ascribe expertise or non-expertise.</description>
		<content:encoded><![CDATA[<p>I have a wordpress blog in development that uses a nice 3d wordcloud thingy. the developer site: <a href="http://www.roytanck.com/tag/wp-cumulus/" rel="nofollow">http://www.roytanck.com/tag/wp-cumulus/</a></p>
<p>cntact me and I can give you password to see in action. couldn&#8217;t find example!</p>
<p>Also, the bit below came in thru email group&#8230; made me think of your project (heard about it from Dale S. in seattle). </p>
<p>So, it matters who the love is from&#8230;.</p>
<p>On Dec xx, 2009, at 2:08 AM, Someone wrote:<br />
I have a friend in the solar power for aerospace industry that I have worked with off and on for nearly 30 years&#8230; he&#8217;s no slouch&#8230; holds lots of patents&#8230; knows his science&#8230; quite a humble guy actually and a way lefty leaning liberal with solar panels all over his roof who gets peak oil, who today shared his most current thinking on global climate change.  He told me he now considers himself the best informed person he knows on the subject and his thoughts floored me.</p>
<p>I think it&#8217;s interesting that there is no way for a non-expert in a field to detect the expertise of one in that field.  In other words, only a climatological expert can determine whether another person is an expert in climatology.  Therein lies the rub: all us non-experts are<br />
left to _belief_ to ascribe expertise or non-expertise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Project:  Work by Tweets that mention lovemachine » First Project: SendLove -- Topsy.com</title>
		<link>http://www.lovemachineinc.com/first-project-sendlove/comment-page-1/#comment-4</link>
		<dc:creator>Tweets that mention lovemachine » First Project: SendLove -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovemachineinc.com/?page_id=119#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Steven Saus, Neil Canham. Neil Canham said: Philip Rosedale makes the Love Machine corporate hug-tweeter public http://www.lovemachineinc.com/first-project-sendlove/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steven Saus, Neil Canham. Neil Canham said: Philip Rosedale makes the Love Machine corporate hug-tweeter public <a href="http://www.lovemachineinc.com/first-project-sendlove/" rel="nofollow">http://www.lovemachineinc.com/first-project-sendlove/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
