<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lovemachine</title>
	<atom:link href="http://www.lovemachineinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovemachineinc.com</link>
	<description>It&#039;s all about love</description>
	<lastBuildDate>Fri, 05 Mar 2010 18:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extreme Velocity</title>
		<link>http://www.lovemachineinc.com/2010/03/extreme-velocity/</link>
		<comments>http://www.lovemachineinc.com/2010/03/extreme-velocity/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:00:07 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=226</guid>
		<description><![CDATA[In the last 3 months, the LoveMachine has built 3 major projects, using about 50 contributors, at a development cost of about $30K US.  We&#8217;ve created an impressive shared chat client, a contract worklist that supports open development teams with small tasks, and the corporate recognition messaging system that is our namesake.
This is remarkable velocity.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 3 months, the LoveMachine has built 3 major projects, using about 50 contributors, at a development cost of about $30K US.  We&#8217;ve created an impressive<a href="http://dev.sendlove.us/journal"> shared chat client</a>, a <a href="http://dev.sendlove.us/worklist">contract worklist</a> that supports open development teams with small tasks, and the corporate recognition <a href="http://www.sendlove.us">messaging system</a> that is our namesake.</p>
<p>This is remarkable velocity.  There are still lots of open questions about the process, but I feel confident this is going to scale, and hopefully become a discussion point for the industry around how to do software development.  By developing a high-transparency shared environment and a very lightweight system for suggesting, bidding, and doing work we&#8217;ve gotten somewhere interesting and new.  What is hard to describe is how much more fun it is to work in this type of environment.  It&#8217;s very refreshing to have a software team where everyone&#8217;s card are on the table, contribution value is clearly articulated, and changes happen hourly.</p>
<p>The image below is a graph of fees paid to team members over these last 3 months.  It is fascinating (but unsurprising) that the graph has the classic power law and long tail of so many collective contribution architectures, like Wikipedia or Second Life, etc.   More to come!</p>
<p><div id="attachment_228" class="wp-caption alignnone" style="width: 611px"><img class="size-full wp-image-228" title="earnings_per_person_03052010" src="http://www.lovemachineinc.com/wp-content/uploads/2010/03/earnings_per_person_03052010.png" alt="LoveMachine Earnings" width="601" height="366" /><p class="wp-caption-text">LoveMachine Earnings</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemachineinc.com/2010/03/extreme-velocity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saved for History:  Our first homepage</title>
		<link>http://www.lovemachineinc.com/2010/01/saved-for-history-our-first-homepage/</link>
		<comments>http://www.lovemachineinc.com/2010/01/saved-for-history-our-first-homepage/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:24:26 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=188</guid>
		<description><![CDATA[LoveMachine means several different things, some of which you&#8217;ll have to talk to us to figure out. We&#8217;re working on several different projects.  We believe that the right band of people can work together, have a huge amount of fun, make a bunch of money, and try to save the world.
Right now we are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">LoveMachine means several different things, some of which you&#8217;ll have to talk to us to figure out. We&#8217;re working on several different projects.  We believe that the right band of people can work together, have a huge amount of fun, make a bunch of money, and try to save the world.</span></p>
<p><span style="font-size: medium;">Right now we are two guys: Philip and Ryan. In the real world, we are wandering San Francisco looking for interesting alternatives to more conventional office space. Rather than applying for a <a href="http://www.lovemachineinc.com/jobs/">job</a>, you can start by just helping us out: Check the <a rel="nofollow" href="http://dev.sendlove.us/worklist/worklist.php">worklist</a>, and see if there is anything that you can do to help &#8211; we&#8217;ll pay you by the job if you can. We&#8217;ll be changing it and adding things frequently.</span></p>
<p><span style="font-size: medium;">You can also follow our adventures at our <a rel="nofollow" href="http://www.lovemachineinc.com/blog/">blog</a>.</span></p>
<p>Love,</p>
<p>Ryan and Philip</p>
<p><img class="alignnone size-full wp-image-133" title="firstcontract" src="http://www.lovemachineinc.com/wp-content/uploads/2009/12/firstcontract.jpg" alt="firstcontract" width="199" height="148" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemachineinc.com/2010/01/saved-for-history-our-first-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone know of a wordle-style replacement?</title>
		<link>http://www.lovemachineinc.com/2009/11/does-anyone-know-of-a-wordle-style-replacement/</link>
		<comments>http://www.lovemachineinc.com/2009/11/does-anyone-know-of-a-wordle-style-replacement/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=49</guid>
		<description><![CDATA[We need a great looking wordcloud that is generated on the server as a graphic, so that we can put a frequently updating wordcloud on our site. We’d love to pay someone to develop such a thing for us, if there isn’t something out there already. I’ve put up contracts to build something on eLance [...]]]></description>
			<content:encoded><![CDATA[<p>We need a great looking wordcloud that is generated on the server as a graphic, so that we can put a frequently updating wordcloud on our site. We’d love to pay someone to develop such a thing for us, if there isn’t something out there already. I’ve put up contracts to build something on eLance and ODesk (search for projects from lovemachine), if anyone would like to jump in and help.</p>
<p>love,</p>
<p>Philip</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemachineinc.com/2009/11/does-anyone-know-of-a-wordle-style-replacement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Come and help us!</title>
		<link>http://www.lovemachineinc.com/2009/11/come-and-help-us/</link>
		<comments>http://www.lovemachineinc.com/2009/11/come-and-help-us/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=52</guid>
		<description><![CDATA[We’ve been working on our first secret project, using a novel (well we think so anyways) dev approach involving lots of small simultaneous contracts. If you have PhP/MySQL/Apache experience and want to help, create an account on Elance and check out our projects. You can look up the stuff we’ve already done, and bid on [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been working on our first secret project, using a novel (well we think so anyways) dev approach involving lots of small simultaneous contracts. If you have PhP/MySQL/Apache experience and want to help, create an account on Elance and check out our projects. You can look up the stuff we’ve already done, and bid on new ones.</p>
<p>We’ll write up some notes soon about the experience so far – we’ve been working for about a week. It’s a really interesting meditation on how to try doing software development a bit differently. Right now we’re just buried in managing/starting/reviewing all these little contracts… it’s really really fun and very different from the traditional stay-up-all-night-coding approach to a startup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemachineinc.com/2009/11/come-and-help-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average of lovemachine speculation is the best picture….</title>
		<link>http://www.lovemachineinc.com/2009/11/average-of-lovemachine-speculation-is-the-best-picture%e2%80%a6/</link>
		<comments>http://www.lovemachineinc.com/2009/11/average-of-lovemachine-speculation-is-the-best-picture%e2%80%a6/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=54</guid>
		<description><![CDATA[…how very lovemachine. I was intrigued by the observation that if you read different blogs about what we are doing, the average picture created by reading them all is better than any specific one. This is so very self-referential, because the design of the lovemachine (the original company culture tool) is in part that the [...]]]></description>
			<content:encoded><![CDATA[<p>…how very lovemachine. I was intrigued by the observation that if you read different blogs about what we are doing, the average picture created by reading them all is better than any specific one. This is so very self-referential, because the design of the lovemachine (the original company culture tool) is in part that the average of all peer opinions about you is the most accurate indicator of your performance.</p>
<p>Anyways… it is so cool and flattering to read the various postings about what we are doing! But, like that bloated horrific spacenavigator dude in Dune said… “I see plans within plans.”</p>
<p>Yes, we are working on making a version of the Linden Lab LoveMachine (and some other tools too), that hopefully we can sell to some companies and help them out.</p>
<p>No, that is not all we are doing. <img src='http://www.lovemachineinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>love,</p>
<p>Philip</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemachineinc.com/2009/11/average-of-lovemachine-speculation-is-the-best-picture%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! We need an assistant!</title>
		<link>http://www.lovemachineinc.com/2009/11/help-we-need-an-assistant/</link>
		<comments>http://www.lovemachineinc.com/2009/11/help-we-need-an-assistant/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovemachineinc.com/?p=56</guid>
		<description><![CDATA[But of course, we just can’t do it the old-fashioned way. Enjoy our crazy craigslist posting in all it’s majesty.
You know, it takes time for these strategies to work. First couple days, quiet. But now! Some good entries coming in. Haven’t met anyone yet but we’ll get right to it on monday – the people [...]]]></description>
			<content:encoded><![CDATA[<p>But of course, we just can’t do it the old-fashioned way. Enjoy our crazy craigslist posting in all it’s majesty.</p>
<p>You know, it takes time for these strategies to work. First couple days, quiet. But now! Some good entries coming in. Haven’t met anyone yet but we’ll get right to it on monday – the people completing all the steps in our challenge, well, they’ve just got to be worth meeting! Not a trivial set of assignments.</p>
<p>hey thanks for all the great resumes on the in-world office manager role too, we’ll get our act together on what to do next there soon too.</p>
<p>I’d include another picture of Ryan from his music video days but I’ve just gotta run off to dinner…</p>
<p>love,</p>
<p>Philip</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovemachineinc.com/2009/11/help-we-need-an-assistant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
